Price List
Travel Vaccines
Vaccine Name | Price Per Dose | Number of Doses | Total Price |
---|---|---|---|
Diptheria, Tetanus And Polio | £38.00 | 1 | £38 |
Hepatitis A | £65.00 | 2 | £130 |
Cholera | £32.00 | 2 | £64 |
Typhoid (Injection) | £36.00 | 1 | £36 |
Typhoid (Oral) | £36.00 | Course of 3 | £36 |
Hepatitis B | £50.00 | 3 | £150 |
Hepatitis B Paediatric | £27.00 | 3 | £81 |
Dengue Fever | £120.00 | 2 | £240 |
Comb Hepatitis A & B | £80.00 | 3/4 | £240 / £320 |
Comb Hepatitis A & B Paediatric | £47.00 | 2/3 | £94 / £141 |
Japanese Encephalitis | £109.00 | 2 | £210 |
Meningitis Acwy | £55.00 | 1 | £55 |
Rabies | £76.00 | 3 | £225 |
Tick-Bourne Encephalitis | £65.00 | 2/3 | £130 / £195 |
Tick-Bourne Encephalitis Paediatric | £65.00 | 2/3 | £130 / £195 |
MMR | £45.00 | 1 | £45 |
Yellow Fever | £85.00 | 1 | £85 |
Yellow Fever Replacement Certificate | £15.00 | 1 | £15 |
Other Vaccines
Vaccine Name | Price Per Dose | Number of Doses | Total Price |
---|---|---|---|
Shingles | £220.00 | 2 | £440 |
Hpv (Human Papillomavirus) | £180.00 | 3 | £540 |
Chicken Pox | £75.00 | 2 | £150 |
Pneumonia | £70.00 | 1 | £70 |
RSV (Over 60 Only) | £210.00 | 1 | £210 |
Meningitis B | £110.00 | 2 | £220 |
Malaria Prevention Price Guide
Tablet Name | Price Per Tablet |
---|---|
Malarone (Atovaquone / Proguanil) | £3.00 |
Chloroquine | £0.23 |
Doxycycline | £0.65 |
Malarone Paediatric | £1.37 |
Lariam (Mefloquine) | £4.28 |
Atovaquone/Proguanil (Generic) | £2.20 |